Saint Angel
Original
Beneath its thin rind, Saint Angel Original triple cream reveals an incredibly melting texture complemented by a rich buttery flavor.

Mild
& generous
A luxuriously rich yet subtly mild cheese, it goes equally well with fresh strawberries, adding a delightful sweetness, or with sugar caramelized on top with a torch, transforming it into a crème brûlée !

Saint Angel Original triple cream
goes perfectly with champagne or with a sparkling rosé wine

Saint Angel Original triple cream
goes equally well with fresh strawberries and honey, or with sugar caramelized on top with a torch, transforming it into a crème brûlée !
Discover our recipes
Ingredients
Cow’s milk, Cream, Ferments, Salt, Microbial enzymes
Average nutritional data
| Average nutrition facts | For 3.5oz | Per serving of 1oz | % R.A. (*) per serving of 1oz | |
|---|---|---|---|---|
| Energy values | (cal/kJ) | 412 / 1.701 | 120 / 494 | 8 % |
| Fat | g | 40 | 11 | 14 % |
| Of which Saturated fat | g | 28 | 8 | 39 % |
| Cholesterol | mg | 120 | 35 | 11% |
| Trans Fat | g | 1.4 | 0.4 | |
| Carbohydrates | g | 1.0 | 0.3 | 0 % |
| Of which sugar | g | 1.0 | 0.3 | 0 % |
| Dietary fibers | g | 0.0 | 0.0 | 0 % |
| Proteins | g | 12 | 3 | 7 % |
| Sodium | mg | 520 | 150 | 6 % |
| Salt | g | 1.3 | 0.4 | 8 % |
| Calcium | mg | 320 | 90 | 6 % |
| Vitamin A | µg | 370 | 111 | 14 % |
| Vitamin B2 | mg | |||
| Vitamin B9 | µg | |||
| Vitamin B12 | µg | |||
| Vitamin C | mg | 0.0 | 0.0 | 0 % |
| Iron | mg | 0.0 | 0.0 | 0 |
Net weight: 780g
Made with cow’s milk
No preservatives, no artificial flavouring
Suitable for vegetarians and gluten free
Naturally lactose free (Lactose < 0.03oz for 3.5oz)


